<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streator Unlimited Inc</title>
	<atom:link href="http://www.streatorunlimited.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.streatorunlimited.org</link>
	<description>Serving Individuals with Disabilities since 1965</description>
	<lastBuildDate>Thu, 16 May 2013 14:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Cooking?</title>
		<link>http://www.streatorunlimited.org/?p=1840</link>
		<comments>http://www.streatorunlimited.org/?p=1840#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:57 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[State Funding]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1840</guid>
		<description><![CDATA[Mike was putting the kitchen at Kent Street CILA to good use last night for a tasty supper for him and his housemates.]]></description>
				<content:encoded><![CDATA[<p>Mike was putting the kitchen at Kent Street CILA to good use last night for a tasty supper for him and his housemates.</p>
<div id="attachment_1841" class="wp-caption aligncenter" style="width: 239px"><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/20130515_162216.jpg" rel="lightbox[1840]"><img class="size-medium wp-image-1841" alt="Mike stirring up a nice supper at Kent." src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/20130515_162216-229x300.jpg" width="229" height="300" /></a><p class="wp-caption-text">Mike stirring up a nice supper at Kent.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy day</title>
		<link>http://www.streatorunlimited.org/?p=1833</link>
		<comments>http://www.streatorunlimited.org/?p=1833#comments</comments>
		<pubDate>Wed, 08 May 2013 16:45:34 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Grant award]]></category>
		<category><![CDATA[Self Advocacy]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1833</guid>
		<description><![CDATA[Spring is a busy time here at SU&#8230;among many other things today: John got a long and arduous grant request for a new vehicle off his desk; &#160; &#160; &#160; Kyle cranked out some dip tubes for one of our customers; &#160; &#160; &#160; &#160; Allen planted trees; &#160; &#160; &#160; &#160; Jalapeno pepper plants [...]]]></description>
				<content:encoded><![CDATA[<p>Spring is a busy time here at SU&#8230;among many other things today:</p>
<p><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11814.jpg" rel="lightbox[1833]"><img class="alignleft size-thumbnail wp-image-1834" alt="Big heavy grant application" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11814-150x150.jpg" width="150" height="150" /></a></p>
<p>John got a long and arduous grant request for a new vehicle off his desk;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11815.jpg" rel="lightbox[1833]"><img class="alignleft size-thumbnail wp-image-1835" alt="Kyle working on dip tubes" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11815-150x150.jpg" width="150" height="150" /></a>Kyle cranked out some dip tubes for one of our customers;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11833.jpg" rel="lightbox[1833]"><img class="alignleft size-thumbnail wp-image-1838" alt="Allen working hard" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11833-150x150.jpg" width="150" height="150" /></a>Allen planted trees;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11829.jpg" rel="lightbox[1833]"><img class="alignleft size-thumbnail wp-image-1836" alt="Future jelly?" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11829-150x150.jpg" width="150" height="150" /></a>Jalapeno pepper plants are will hopefully lead us to a jam-packed fall (jam, get it?);</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11832.jpg" rel="lightbox[1833]"><img class="alignleft size-thumbnail wp-image-1837" alt="Working up a sweat" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/SDC11832-150x150.jpg" width="150" height="150" /></a>Brian, Linda and Theresa worked on how they&#8217;d talk about how tired they were from helping in the garden when they get home from SU today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That time of the year</title>
		<link>http://www.streatorunlimited.org/?p=1829</link>
		<comments>http://www.streatorunlimited.org/?p=1829#comments</comments>
		<pubDate>Wed, 01 May 2013 17:53:27 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Clinical]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1829</guid>
		<description><![CDATA[These nice days are letting everyone get out into the garden.  We&#8217;d like to get some shelter and shade for back there, so purchased a few trees.]]></description>
				<content:encoded><![CDATA[<p>These nice days are letting everyone get out into the garden.  We&#8217;d like to get some shelter and shade for back there, so purchased a few trees.</p>
<p><a href="http://www.streatorunlimited.org/?attachment_id=1830" rel="attachment wp-att-1830"><img class="aligncenter size-thumbnail wp-image-1830" alt="photo" src="http://www.streatorunlimited.org/wp-content/uploads/2013/05/photo-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late payments</title>
		<link>http://www.streatorunlimited.org/?p=1827</link>
		<comments>http://www.streatorunlimited.org/?p=1827#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:47:37 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[IL Financial Crisis]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1827</guid>
		<description><![CDATA[Here&#8217;s another article on the negative impact of the late state payments on community service providers.  For the moment at SU we&#8217;ve had enough state payments to pay our employees, consumers and bills without having to borrow in order to do so.  The state is sending notice that the last 1.8 month&#8217;s worth of payments [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s another <a href="http://www.rrstar.com/news/x1213306418/Deadbeat-Illinois-Developmental-disabilities-rehabs-owed-220M" target="_blank">article on the negative impact</a> of the late state payments on community service providers.  For the moment at SU we&#8217;ve had enough state payments to pay our employees, consumers and bills without having to borrow in order to do so.  The state is sending notice that the last 1.8 month&#8217;s worth of payments will be moved from the fiscal year ending this June 30 to the fiscal year ending June 30, 2014.  We keep an open line of credit for these situations, but hate using money to pay interest that could be going towards services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the States 2013</title>
		<link>http://www.streatorunlimited.org/?p=1820</link>
		<comments>http://www.streatorunlimited.org/?p=1820#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:26:58 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1820</guid>
		<description><![CDATA[The annual State of the States report is out.  There is an extraordinary amount of information available in it.  If you go to the &#8220;State Profiles&#8221; you can see Illinois.  The most encouraging fact on the sheet is the way that Illinois&#8217; spending on state institutions has started going down.  There&#8217;s still a long ways [...]]]></description>
				<content:encoded><![CDATA[<p>The annual <a href="http://www.stateofthestates.org/" target="_blank">State of the States report</a> is out.  There is an extraordinary amount of information available in it.  If you go to the &#8220;State Profiles&#8221; you can see Illinois.  The most encouraging fact on the sheet is the way that Illinois&#8217; spending on state institutions has started going down.  There&#8217;s still a long ways to go, but we like to find positives wherever we can.  By far the saddest part of the Illinois profile is the drop in number of persons served in day/work and supported employment programs from 28,266 in 2009 to 20,167 in 2011.  We remember that very painful time when the funding for our sheltered workshop and others was eliminated by the state.</p>
<div id="attachment_1821" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.streatorunlimited.org/?attachment_id=1821" rel="attachment wp-att-1821"><img class="size-thumbnail wp-image-1821" alt="We really felt the pain those last couple of years on the chart as the state cut all of its grant funding." src="http://www.streatorunlimited.org/wp-content/uploads/2013/04/Illinois.pdf-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">We really felt the pain those last couple of years on the chart as the state cut all of its grant funding.</p></div>
<p>&nbsp;</p>
<p>Clicking over to the &#8220;create a chart&#8221; tab on the website, it gets a bit fun.  You can click on the data you want to see and what you want to compare it to.  Here&#8217;s the most basic of the charts, showing Illinois&#8217; effort towards community-based services.  Proud as we are of our state, it is sad to see us not being a leader, not even being middle of the pack, but lagging near the bottom.  There are signs of hope, and when the report begins reflecting the gradual change in Illinois away from institutional care and towards community care, we will begin to shine as we support our citizens with developmental disabilities to lead fuller lives in their home communities.</p>
<div id="attachment_1822" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.streatorunlimited.org/?attachment_id=1822" rel="attachment wp-att-1822"><img class="size-thumbnail wp-image-1822" alt="We can do so much better, and it doesn't mean increasing taxes or taking from other state programs--it just means using what we have better." src="http://www.streatorunlimited.org/wp-content/uploads/2013/04/My-Chart-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">We can do so much better, and it doesn&#8217;t mean increasing taxes or taking from other state programs&#8211;it just means using what we have better.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tootsie Rolls</title>
		<link>http://www.streatorunlimited.org/?p=1817</link>
		<comments>http://www.streatorunlimited.org/?p=1817#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:10:42 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Streator Community]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1817</guid>
		<description><![CDATA[Speaking of community support, thank you to the Knights of Columbus!]]></description>
				<content:encoded><![CDATA[<p>Speaking of community support, <a href="http://mywebtimes.com/archives/ottawa/display.php?id=473844&amp;query=tootsie" target="_blank">thank you to the Knights of Columbus!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News/Not News</title>
		<link>http://www.streatorunlimited.org/?p=1814</link>
		<comments>http://www.streatorunlimited.org/?p=1814#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:04:14 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[IL Financial Crisis]]></category>
		<category><![CDATA[State Funding]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1814</guid>
		<description><![CDATA[Here&#8217;s another article on the funding crisis for community services for adults with developmental disabilities.  Families waiting for services is not a new thing.  The statewide waiting list has actually gone down a little, thanks the the settlement of the Ligas lawsuit.  It&#8217;s still over 15,000 people though.  It&#8217;s still been many years of not [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.morrisdailyherald.com/2013/04/12/serving-disabled-adults-becomes-a-growing-concern/arphu5n/" target="_blank">another article</a> on the funding crisis for community services for adults with developmental disabilities.  Families waiting for services is not a new thing.  The statewide waiting list has actually gone down a little, thanks the the settlement of the Ligas lawsuit.  It&#8217;s still over 15,000 people though.  It&#8217;s still been many years of not just no increases, but of funding cuts.  It&#8217;s also been years of very late payments.  There are signs of hope, though.  Two people at SU were selected from the waiting list to get funding for their services.  This year&#8217;s state budget proposed by Governor Quinn had no cuts to community services in it.  One state institution has closed and another is in the process of closing.  SU&#8217;s been incredibly fortunate to be a part of a supportive community and to have such dedicated employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Season Continues</title>
		<link>http://www.streatorunlimited.org/?p=1812</link>
		<comments>http://www.streatorunlimited.org/?p=1812#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:25:34 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[State Funding]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1812</guid>
		<description><![CDATA[An article on the Illinois Department of Human Services talking about their funding needs.  The challenge of meetings peoples&#8217; needs with limited resource has been a recurring theme for recent years.  We were thrilled to see the Division of Developmental Disabilities Director Kevin Casey talk about the need to help the people on the waiting [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://illinoisissuesblog.blogspot.com/2013/04/dhs-bogged-down-by-big-caseloads.html" target="_blank">article </a>on the Illinois Department of Human Services talking about their funding needs.  The challenge of meetings peoples&#8217; needs with limited resource has been a recurring theme for recent years.  We were thrilled to see the Division of Developmental Disabilities Director Kevin Casey talk about the need to help the people on the waiting list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Developmental Disabilities Awareness Month</title>
		<link>http://www.streatorunlimited.org/?p=1809</link>
		<comments>http://www.streatorunlimited.org/?p=1809#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:21:58 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Self Advocacy]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1809</guid>
		<description><![CDATA[The proclamation by President Reagan is below.  Don&#8217;t look at the date and get caught up in a bout of 80s nostalgia&#8230;don&#8217;t play synthesizer pop songs and do aerobics in your leg warmers.  Opportunities for people with developmental disabilities have come a long way and it is worth celebrating.  There&#8217;s still a long ways to [...]]]></description>
				<content:encoded><![CDATA[<p>The proclamation by President Reagan is below.  Don&#8217;t look at the date and get caught up in a bout of 80s nostalgia&#8230;don&#8217;t play synthesizer pop songs and do aerobics in your leg warmers.  Opportunities for people with developmental disabilities have come a long way and it is worth celebrating.  There&#8217;s still a long ways to go&#8230;Illinois still operates institutions and there are close to 20,000 people waiting for services.  That aside, if you don&#8217;t have people with developmental disabilities as a part of your day at home or work or socially, your life is less rich than you know.</p>
<h2></h2>
<h2><span style="color: #800080;">Proclamation 5613 &#8212; National Developmental Disabilities Awareness Month, 1987</span></h2>
<p><span style="color: #800080;">February 26, 1987</span></p>
<p><span style="color: #800080;">By the President of the United States</span></p>
<p><span style="color: #800080;">of America</span></p>
<p><span style="color: #800080;">A Proclamation</span></p>
<p><span style="color: #800080;">Nearly four million Americans have grown up with severe physical or mental impairments that have slowed their learning, limited their mobility, inhibited their expression, and rendered them dependent on others for care and assistance.</span></p>
<p><span style="color: #800080;">For many of these people with developmental disabilities there is now the prospect of a brighter future and greater opportunity. Americans are becoming increasingly aware that such disabilities need not keep individuals from realizing their full potential in school, at work or at home, as members of their families and of their communities.</span></p>
<p><span style="color: #800080;">New opportunities have been created through the efforts of those with developmental disabilities and their family members, along with professionals and officials at all levels of government. Working together, they have brought about significant changes in the public perception of young people and adults with developmental disabilities, opening new doors to independent and productive lives.</span></p>
<p><span style="color: #800080;">One important new milestone is the fruitful partnership between government and the private sector in finding productive employment for people with developmental disabilities, people who might otherwise have been destined to a lifetime of dependency. In the past 2 years, the Administration&#8217;s Employment Initiative has resulted in finding job opportunities for more than 87,000 people with developmental disabilities.</span></p>
<p><span style="color: #800080;">The Congress, by Public Law 99 &#8211; 483, has designated the month of March 1987 as &#8220;National Developmental Disabilities Awareness Month&#8221; and authorized and requested the President to issue a proclamation in observance of this event.</span></p>
<p><span style="color: #800080;">Now, Therefore, I, Ronald Reagan, President of the United States of America, do hereby proclaim the month of March 1987 as National Developmental Disabilities Awareness Month. I invite all individuals, agencies, and organizations concerned with the problem of developmental disabilities to observe this month with appropriate observances and activities directed toward increasing public awareness of the needs and the potential of Americans with developmental disabilities. I urge all Americans to join me in according to our fellow citizens with such disabilities both encouragement and the opportunities they need to lead productive lives and to achieve their full potential.</span></p>
<p><span style="color: #800080;">In Witness Whereof, I have hereunto set my hand this twenty-sixth day of February, in the year of our Lord nineteen hundred and eighty-seven, and of the Independence of the United States of America the two hundred and eleventh.</span></p>
<p><span style="color: #800080;">Ronald Reagan</span></p>
<p><i><span style="color: #800080;">[Filed with the Office of the Federal Register, 11:58 a.m., February 27, 1987]</span> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Funds for Felines!</title>
		<link>http://www.streatorunlimited.org/?p=1805</link>
		<comments>http://www.streatorunlimited.org/?p=1805#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:16:52 +0000</pubDate>
		<dc:creator>jmallaney</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraiser]]></category>

		<guid isPermaLink="false">http://www.streatorunlimited.org/?p=1805</guid>
		<description><![CDATA[If you use this flyer and eat at the Streator Burger King on March 19, 20% of your purchase with go to SU for the care of the cat at Kent Street and the kitten at Knox Estates. &#160;]]></description>
				<content:encoded><![CDATA[<p>If you use this flyer and eat at the Streator Burger King on March 19, 20% of your purchase with go to SU for the care of the cat at Kent Street and the kitten at Knox Estates.</p>
<p>&nbsp;</p>
<p><a href="http://www.streatorunlimited.org/?attachment_id=1806" rel="attachment wp-att-1806"><img class="alignleft size-thumbnail wp-image-1806" alt="20130220113328.pdf" src="http://www.streatorunlimited.org/wp-content/uploads/2013/02/20130220113328.pdf-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streatorunlimited.org/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
